December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Sunrise: 7:40am Sunset: 4:45pm | 2 Sunrise: 7:41am Sunset: 4:45pm | 3 Sunrise: 7:43am Sunset: 4:44pm | 4 Sunrise: 7:44am Sunset: 4:44pm | |||
Sunrise: 7:45am Sunset: 4:44pm | 6 Sunrise: 7:46am Sunset: 4:44pm | 7 Sunrise: 7:47am Sunset: 4:44pm | 8 Sunrise: 7:48am Sunset: 4:43pm | 9 Sunrise: 7:49am Sunset: 4:43pm | 10 Sunrise: 7:50am Sunset: 4:43pm | 11 Sunrise: 7:51am Sunset: 4:43pm |
| 12 Sunrise: 7:51am Sunset: 4:43pm | Sunrise: 7:52am Sunset: 4:43pm | 14 Sunrise: 7:53am Sunset: 4:44pm | 15 Sunrise: 7:54am Sunset: 4:44pm | 16 Sunrise: 7:55am Sunset: 4:44pm | 17 Sunrise: 7:55am Sunset: 4:44pm | 18 Sunrise: 7:56am Sunset: 4:45pm |
| 19 Sunrise: 7:57am Sunset: 4:45pm | 20 Sunrise: 7:57am Sunset: 4:45pm | Sunrise: 7:58am Sunset: 4:46pm | 22 Sunrise: 7:58am Sunset: 4:46pm | 23 Sunrise: 7:59am Sunset: 4:47pm | 24 Sunrise: 7:59am Sunset: 4:47pm | 25 Sunrise: 8:00am Sunset: 4:48pm |
| 26 Sunrise: 8:00am Sunset: 4:49pm | Sunrise: 8:00am Sunset: 4:49pm | 28 Sunrise: 8:00am Sunset: 4:50pm | 29 Sunrise: 8:01am Sunset: 4:51pm | 30 Sunrise: 8:01am Sunset: 4:51pm | 31 Sunrise: 8:01am Sunset: 4:52pm |

