December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Sunrise: 7:40am Sunset: 4:45pm Moonrise: 12:18pm Moonset: 11:59pm | Sunrise: 7:41am Sunset: 4:45pm Moonrise: 12:41pm Moonset: none First Qtr: 2:53am | 3 Sunrise: 7:42am Sunset: 4:45pm Moonrise: 1:03pm Moonset: 1:01am | ||||
| 4 Sunrise: 7:43am Sunset: 4:44pm Moonrise: 1:26pm Moonset: 2:02am | 5 Sunrise: 7:44am Sunset: 4:44pm Moonrise: 1:51pm Moonset: 3:03am | 6 Sunrise: 7:45am Sunset: 4:44pm Moonrise: 2:18pm Moonset: 4:03am | 7 Sunrise: 7:46am Sunset: 4:44pm Moonrise: 2:49pm Moonset: 5:03am | 8 Sunrise: 7:47am Sunset: 4:43pm Moonrise: 3:26pm Moonset: 6:03am | 9 Sunrise: 7:48am Sunset: 4:43pm Moonrise: 4:10pm Moonset: 7:01am | Sunrise: 7:49am Sunset: 4:43pm Moonrise: 5:00pm Moonset: 7:54am Full Moon: 7:37am |
| 11 Sunrise: 7:50am Sunset: 4:43pm Moonrise: 5:58pm Moonset: 8:42am | 12 Sunrise: 7:51am Sunset: 4:43pm Moonrise: 7:01pm Moonset: 9:25am | 13 Sunrise: 7:52am Sunset: 4:43pm Moonrise: 8:08pm Moonset: 10:01am | 14 Sunrise: 7:53am Sunset: 4:44pm Moonrise: 9:16pm Moonset: 10:34am | 15 Sunrise: 7:54am Sunset: 4:44pm Moonrise: 10:26pm Moonset: 11:02am | 16 Sunrise: 7:54am Sunset: 4:44pm Moonrise: 11:37pm Moonset: 11:30am | Sunrise: 7:55am Sunset: 4:44pm Moonrise: none Moonset: 11:56am Last Qtr: 5:48pm |
| 18 Sunrise: 7:56am Sunset: 4:44pm Moonrise: 12:49am Moonset: 12:24pm | 19 Sunrise: 7:56am Sunset: 4:45pm Moonrise: 2:03am Moonset: 12:54pm | 20 Sunrise: 7:57am Sunset: 4:45pm Moonrise: 3:18am Moonset: 1:29pm | 21 Sunrise: 7:58am Sunset: 4:46pm Moonrise: 4:33am Moonset: 2:11pm | 22 Sunrise: 7:58am Sunset: 4:46pm Moonrise: 5:46am Moonset: 3:01pm | 23 Sunrise: 7:59am Sunset: 4:47pm Moonrise: 6:53am Moonset: 4:00pm | Sunrise: 7:59am Sunset: 4:47pm Moonrise: 7:51am Moonset: 5:06pm New Moon: 11:07am |
| 25 Sunrise: 7:59am Sunset: 4:48pm Moonrise: 8:39am Moonset: 6:16pm | 26 Sunrise: 8:00am Sunset: 4:48pm Moonrise: 9:18am Moonset: 7:27pm | 27 Sunrise: 8:00am Sunset: 4:49pm Moonrise: 9:51am Moonset: 8:36pm | 28 Sunrise: 8:00am Sunset: 4:50pm Moonrise: 10:18am Moonset: 9:43pm | 29 Sunrise: 8:01am Sunset: 4:50pm Moonrise: 10:43am Moonset: 10:47pm | 30 Sunrise: 8:01am Sunset: 4:51pm Moonrise: 11:06am Moonset: 11:49pm | Sunrise: 8:01am Sunset: 4:52pm Moonrise: 11:29am Moonset: none First Qtr: 11:15pm |

