November
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 1 Sunrise: 8:01am Sunset: 6:14pm Moonrise: 1:53pm Moonset: 11:58pm | Sunrise: 8:02am Sunset: 6:13pm Moonrise: 2:24pm Moonset: none First Qtr: 9:39am | 3 Sunrise: 8:03am Sunset: 6:12pm Moonrise: 2:51pm Moonset: 1:04am | 4 Sunrise: 8:05am Sunset: 6:10pm Moonrise: 3:14pm Moonset: 2:08am | 5 Sunrise: 8:06am Sunset: 6:09pm Moonrise: 3:37pm Moonset: 3:10am | ||||
Sunrise: 7:08am Sunset: 5:08pm Moonrise: 2:59pm Moonset: 3:11am | 7 Sunrise: 7:09am Sunset: 5:06pm Moonrise: 3:22pm Moonset: 4:11am | 8 Sunrise: 7:10am Sunset: 5:05pm Moonrise: 3:48pm Moonset: 5:11am | 9 Sunrise: 7:12am Sunset: 5:04pm Moonrise: 4:16pm Moonset: 6:12am | Sunrise: 7:13am Sunset: 5:03pm Moonrise: 4:49pm Moonset: 7:12am Full Moon: 1:17pm | 11 Sunrise: 7:14am Sunset: 5:01pm Moonrise: 5:28pm Moonset: 8:11am | 12 Sunrise: 7:16am Sunset: 5:00pm Moonrise: 6:14pm Moonset: 9:07am | ||
| 13 Sunrise: 7:17am Sunset: 4:59pm Moonrise: 7:06pm Moonset: 9:58am | 14 Sunrise: 7:18am Sunset: 4:58pm Moonrise: 8:05pm Moonset: 10:44am | 15 Sunrise: 7:20am Sunset: 4:57pm Moonrise: 9:09pm Moonset: 11:24am | 16 Sunrise: 7:21am Sunset: 4:56pm Moonrise: 10:16pm Moonset: 11:59am | 17 Sunrise: 7:22am Sunset: 4:55pm Moonrise: 11:25pm Moonset: 12:30pm | Sunrise: 7:24am Sunset: 4:54pm Moonrise: none Moonset: 12:58pm Last Qtr: 8:10am | 19 Sunrise: 7:25am Sunset: 4:53pm Moonrise: 12:36am Moonset: 1:26pm | ||
| 20 Sunrise: 7:26am Sunset: 4:52pm Moonrise: 1:48am Moonset: 1:53pm | 21 Sunrise: 7:28am Sunset: 4:51pm Moonrise: 3:03am Moonset: 2:23pm | 22 Sunrise: 7:29am Sunset: 4:51pm Moonrise: 4:20am Moonset: 2:56pm | 23 Sunrise: 7:30am Sunset: 4:50pm Moonrise: 5:39am Moonset: 3:35pm | Sunrise: 7:32am Sunset: 4:49pm Moonrise: 6:56am Moonset: 4:21pm New Moon: 11:10pm | 25 Sunrise: 7:33am Sunset: 4:49pm Moonrise: 8:08am Moonset: 5:17pm | 26 Sunrise: 7:34am Sunset: 4:48pm Moonrise: 9:12am Moonset: 6:21pm | ||
| 27 Sunrise: 7:35am Sunset: 4:47pm Moonrise: 10:05am Moonset: 7:29pm | 28 Sunrise: 7:36am Sunset: 4:47pm Moonrise: 10:48am Moonset: 8:40pm | 29 Sunrise: 7:38am Sunset: 4:46pm Moonrise: 11:23am Moonset: 9:49pm | 30 Sunrise: 7:39am Sunset: 4:46pm Moonrise: 11:52am Moonset: 10:55pm |

